	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security vs. Privacy</title>
	<atom:link href="https://www.securityvsprivacy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.securityvsprivacy.com</link>
	<description>Striking a balance in the modern world</description>
	<lastBuildDate>Wed, 12 Dec 2018 19:23:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Smartphone apps are tracking your every move</title>
		<link>https://www.securityvsprivacy.com/2018/12/12/smartphone-apps-are-tracking-your-every-move/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 19:23:39 +0000</pubDate>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[smartphones]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=108</guid>

					<description><![CDATA[Everyone needs to realize that the incredible power and convenience that comes with a smartphone also comes with a price with respect to privacy. A bombshell New York Times report says that there&#39;s basically nothing you can do to prevent apps from tracking your every move https://t.co/FfCrfVTfRA &#8212; GQ Magazine (@GQMagazine) December 11, 2018]]></description>
										<content:encoded><![CDATA[<p>Everyone needs to realize that the incredible power and convenience that comes with a smartphone also comes with a price with respect to privacy.</p>
<blockquote class="twitter-tweet" data-lang="en">
<p lang="en" dir="ltr">A bombshell New York Times report says that there&#39;s basically nothing you can do to prevent apps from tracking your every move <a href="https://t.co/FfCrfVTfRA">https://t.co/FfCrfVTfRA</a></p>
<p>&mdash; GQ Magazine (@GQMagazine) <a href="https://twitter.com/GQMagazine/status/1072321360247042048?ref_src=twsrc%5Etfw">December 11, 2018</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Keep Safer When You Vacation at Home</title>
		<link>https://www.securityvsprivacy.com/2017/07/30/keep-safer-when-you-vacation-at-home/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 02:33:08 +0000</pubDate>
				<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=104</guid>

					<description><![CDATA[If you are looking to stay safe this summer than there is no better place to vacation than at home. Often referred to as a ‘staycation’, staying at home to vacation is probably the safest act you can take if you are concerned about your privacy and security, just as long as you are not [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you are looking to stay safe this summer than there is no better place to vacation than at home. Often referred to as a ‘staycation’, staying at home to vacation is probably the safest act you can take if you are concerned about your privacy and security, just as long as you are not buying items on line that is. Just because you are afraid to travel because you might compromise your safety or privacy does not mean that you cannot do or have something special at your own home. According to an article by Forbes, there are plenty of fun and exciting things to do at home and in your hometown that are safe. From visiting your local museums to going for a bike ride at the local park to visiting one of the many festivals in and around town vacationing at home can be fun. According to another article, some of the ways that you can have the best staycation ever include: having someone else clean your house, refreshing your bedroom, sharing chores, buying new coffee cups for souvenirs, indulging yourself, going out to dinner, splurging at the grocery store, trying a new wine, deleting your work email from your phone, and taking lots of pictures.</p>
<p><span id="more-104"></span></p>
<p>Pretend that you really are going on vacation when you are not when you treat yourself to some new clothes when you shop J. Crew. At J. Crew, you will find what you need to have lots of fun on your staycation. Find the apparel that you will need to have a great staycation at home when you shop J. Crew and with their partnership with Groupon Coupons you can save money at the same time. </p>
<p>Before heading on over to J. Crew be sure to pay a little visit to <a href="https://www.groupon.com/coupons/stores/factory.jcrew.com" target="_blank">Groupon Coupons</a> for savings in the form of coupons and promo codes. Act now and get 15 percent off when you sign up for emails and use this code. Enjoy $25 back when you use this coupon. Use this code and teachers and students can get 15 percent off. Enjoy free shipping all the time when you use this code. Act now and get up to 50 percent off women&#8217;s clothing. Open up a new credit card and get 15 percent off! Enjoy flat-rate shipping of $5 when you use this code. Buy gift cards from J. Crew and save when you use this code. Save more on the J. Crew swim collection when you use this code. Act now and save big with J. Crew promo code and coupons. Enjoy free shipping on orders of $150 or more. From free shipping on your order to saving when you sign up for emails you will always save plenty when you use Groupon Coupons. </p>
<p>Enjoy your staycation at home where you don’t have to worry about security and privacy issues and look good to when you shop for great apparel at J. Crew. Be sure to see Groupon Coupons first for stylish codes and coupons that will save you money.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sharing your phone&#8217;s password at the border</title>
		<link>https://www.securityvsprivacy.com/2015/03/08/sharing-your-phones-password-at-the-border/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 16:45:19 +0000</pubDate>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[border security]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=98</guid>

					<description><![CDATA[We all understand the importance of border security these days and the importance of keeping dangerous people out of the country. Yet this has also led to policies that can be very disturbing for the ordinary citizen. For example, authorities have the right to search your laptop when you&#8217;re entering the country. I&#8217;ve never experienced [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We all understand the importance of border security these days and the importance of keeping dangerous people out of the country.</p>
<p>Yet this has also led to policies that can be very disturbing for the ordinary citizen. For example, authorities have the right to search your laptop when you&#8217;re entering the country. I&#8217;ve never experienced this but you can see how this will be used for travelers with high-risk profiles.</p>
<p>Which brings us to the story of a Canadian man who was <a href="http://venturebeat.com/2015/03/05/canadian-man-charged-for-not-disclosing-his-phones-password-to-border-agents/" target="_blank">charged</a> at the Canadian border for not sharing the password from his phone upon returning from the Dominican Republic. Who knows why he refused &#8211; maybe he was partying with some hotties and had compromising photos. Maybe he really had something to hide. Or maybe like the rest of us he was appalled at the notion of border agents asking to browse through his phone.</p>
<p>Regardless, he&#8217;s in trouble now and the rest of us can only hope never to be in that situation.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Setting Up the Right Environment for Trading Securities at Home</title>
		<link>https://www.securityvsprivacy.com/2015/01/12/trading-securities-home/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 12 Jan 2015 15:07:43 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[trading securities]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=94</guid>

					<description><![CDATA[One of the beauties of securities trading is that you can do it practically anywhere, these days. With mobile devices, mobile internet and the right apps, you can be wherever you need to be without worrying that you will miss out on a crucial bit of news or a great trade opportunity. Of course, most [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.securityvsprivacy.com/wp-content/uploads/2015/01/online-money-making.jpg"><img decoding="async" fetchpriority="high" src="https://www.securityvsprivacy.com/wp-content/uploads/2015/01/online-money-making.jpg" alt="online money making" width="477" height="324" class="aligncenter size-full wp-image-95" srcset="https://www.securityvsprivacy.com/wp-content/uploads/2015/01/online-money-making.jpg 477w, https://www.securityvsprivacy.com/wp-content/uploads/2015/01/online-money-making-300x203.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>One of the beauties of securities trading is that you can do it practically anywhere, these days. With mobile devices, mobile internet and the right apps, you can be wherever you need to be without worrying that you will miss out on a crucial bit of news or a great trade opportunity. Of course, most independent securities traders do their trading from home most of the time, and while smartphones and tablets do make trading on the go possible, there is a lot to be said for <a href="http://mashable.com/2012/07/30/tips-home-office/" target="_blank">having a great set up in your home office</a> that puts everything you need at your fingertips. Here we take a look at the must haves for your home trading desk:</p>
<p><strong>Peace, Quiet and Comfort</strong></p>
<p>Keeping up to speed on the markets and planning your trades can take a lot of concentration, so having an environment to trade in that is comfortable and free from distractions is essential. While this is true of any home office, for trading it can be even more essential as you often have to be able to think and work fast to make the trades you want happen. Having a room set up as a private study where nobody is allowed to bother you unless it is business related can be a good idea, because trying to trade on the dining room table from your laptop while the kids run riot is usually not ideal!</p>
<p><span id="more-94"></span></p>
<p>Once you have the space decided on, comfort is the next thing to consider. When it comes to commercial offices there are plenty of regulations about what is comfortable and indeed safe for employees to have to work on for prolonged periods, but a lot of people overlook these when setting up work areas at home. This can be bad for your health and make trading more tiring and stressful than it should be. <a href="http://lifehacker.com/how-to-craft-the-perfect-home-office-1455516163" target="_blank">Design a home office</a> with ergonomic furniture and everything set up correctly for your height and size, and you will be able to feel energised and focus better, as well as avoid posture issues and back pain.</p>
<p><strong>The IT Infrastructure to Help You Work at Your Best</strong></p>
<p>There is plenty of <a href="http://www.gumtree.com/computers-software" target="_blank">specialist software available for general office use</a>, and specifically for trading. While some packages can be expensive, you can sometimes get cheaper licenses by looking for introductory deals, or trialling new products. As with anything trading related, you have to consider the offset of the money you spend on being ready to trade against the profit you stand to make, so it pays to look for bargains on the hardware and software you need even if money isn&#8217;t really a problem. Hardware wise, it can be a good idea (if you use a laptop) to dock it with a proper keyboard and monitor when you are at home, again, to avoid strain or discomfort over time. Some traders prefer a two monitor set up, as then they can watch their usual trading platform while also looking at news sources or doing other work.</p>
<p>With a comfortable office and a well equipped IT set up, you are ready to take on the world of securities trading head on!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Social Media Sleuthing</title>
		<link>https://www.securityvsprivacy.com/2014/09/18/social-media-sleuthing/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 17:04:11 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[body cameras]]></category>
		<category><![CDATA[social media sleuthing]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=91</guid>

					<description><![CDATA[The amount of surveillance we all face now in society is getting to be pretty alarming. Body cameras will only make things worse from a privacy point of view. Still, this case of a hate crime quickly solved due to a surveillance camera coupled with one citizen using social media shows the power of technology [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="//www.youtube.com/embed/KD8MglUjA50" frameborder="0" allowfullscreen></iframe></p>
<p>The amount of surveillance we all face now in society is getting to be pretty alarming. Body cameras will only make things worse from a privacy point of view.</p>
<p>Still, <a href="http://dish.andrewsullivan.com/2014/09/17/when-the-surveillance-state-does-good/" target="_blank">this case</a> of a hate crime quickly solved due to a surveillance camera coupled with one citizen using social media shows the power of technology in the face of senseless crimes.</p>
<p>The debate will rage as cameras become a bigger part of our lives at an exponential rate. Here we have the positives. There will be plenty of negatives as well.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Obama proposes FISA reforms</title>
		<link>https://www.securityvsprivacy.com/2013/08/11/obama-proposes-fisa-reforms/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 11 Aug 2013 18:48:22 +0000</pubDate>
				<category><![CDATA[Policies]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[FISA]]></category>
		<category><![CDATA[FISA court reforms]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[NSA surveillance program]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=85</guid>

					<description><![CDATA[The great surveillance debate is about to heat up again, as President Obama has proposed reforms to the FISA court process in an attempt to address the criticisms of the NSA surveillance program. It will be fascinating to see how this debate evolves. Many of the reforms seem to make sense and suggest a willingness [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe width="477" height="268" src="//www.youtube.com/embed/DvREml4kPbs" frameborder="0" allowfullscreen></iframe></p>
<p>The great surveillance debate is about to heat up again, as President Obama has <a href="http://www.huffingtonpost.com/2013/08/09/obama-surveillance-reform_n_3733090.html" target="_blank">proposed reforms to the FISA court process</a> in an attempt to address the criticisms of the NSA surveillance program. It will be fascinating to see how this debate evolves. Many of the reforms seem to make sense and suggest a willingness to reach a consensus on this issue. Still, many critics were not impressed. We&#8217;ll see how this goes.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Online privacy battle in California</title>
		<link>https://www.securityvsprivacy.com/2013/04/08/online-privacy-battle-in-california/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 21:35:20 +0000</pubDate>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[disclosure requirements]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[social media privacy]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=81</guid>

					<description><![CDATA[Things are getting interesting in California. Tech companies are fighting privacy advocates over a California bill that would require companies like Facebook, Google and other social networks to disclose to users the personal data the services have collected and with whom they have shared it. It doesn&#8217;t restrict what they can do, but the disclosure [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="477" height="360" frameborder="0" scrolling="no" src="http://vds.rightster.com/v/01z0xbjqx2qti4?target=iframe&#038;autoplay=0" allowtransparency="true" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Things are getting interesting in California. Tech companies are fighting privacy advocates over a California bill that would require companies like Facebook, Google and other social networks to disclose to users the personal data the services have collected and with whom they have shared it. It doesn&#8217;t restrict what they can do, but the disclosure requirements are still very controversial and could be very expensive.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Surveillance gadgets for the holidays</title>
		<link>https://www.securityvsprivacy.com/2012/11/21/surveillance-gadgets-for-the-holidays/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 14:30:33 +0000</pubDate>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[007]]></category>
		<category><![CDATA[gadgets gift guide]]></category>
		<category><![CDATA[high-def-recording binoculars]]></category>
		<category><![CDATA[Holiday Gift Guide]]></category>
		<category><![CDATA[local privacy laws]]></category>
		<category><![CDATA[Pivothead HD Recording Sunglasses]]></category>
		<category><![CDATA[recording binoculars]]></category>
		<category><![CDATA[recording sungalsses]]></category>
		<category><![CDATA[Sony Digital Binoculars]]></category>
		<category><![CDATA[spying on others]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[surveillance equipment]]></category>
		<category><![CDATA[surveillance gadgets]]></category>
		<category><![CDATA[surveillance gifts]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=74</guid>

					<description><![CDATA[We can gripe all we want about privacy, but the plain fact is that we can now be recorded for video and sound just about anywhere. Of course this is useful for fun for people interested in tracking others, and that&#8217; where surveillance gadgets come into play. With super-small HD video recorders, we&#8217;re seeing all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.securityvsprivacy.com/wp-content/uploads/2012/11/SonyBinocs.jpg"><img decoding="async" loading="lazy" src="https://www.securityvsprivacy.com/wp-content/uploads/2012/11/SonyBinocs.jpg" alt="" title="SonyBinocs" width="477" height="277" class="aligncenter size-full wp-image-76" srcset="https://www.securityvsprivacy.com/wp-content/uploads/2012/11/SonyBinocs.jpg 477w, https://www.securityvsprivacy.com/wp-content/uploads/2012/11/SonyBinocs-300x174.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>We can gripe all we want about privacy, but the plain fact is that we can now be recorded for video and sound just about anywhere.</p>
<p>Of course this is useful for fun for people interested in tracking others, and that&#8217; where surveillance gadgets come into play. With super-small HD video recorders, we&#8217;re seeing all sorts of surveillance and video recording equipment getting pushed in the consumer market. Now anyone can channel their inner 007 and spy on others.</p>
<p>Above we have a photo of the new <a href="http://www.menshealth.com/best-life/gift-guide#ixzz2CrrlWhGE" target="_blank">Sony Digital Binoculars</a> priced at $1,999.</p>
<blockquote><p>Look into the first fully digital, 3D, high-def-recording binoculars and you’re not gazing through glass, you’re observing dual independent electronic viewfinders. Why’s that better? You can adjust the image, focus instantly, and with the push of a button start recording the identical view in 1080p high-def, and 3D. The possibilities for the DEV-5 are limitless—birding, sports action, checking out that apartment across the street with the hot neighbor who always leaves the lights on&#8230; ok, maybe not (better to simply take advice from The Girl Next Door by getting her tips on love, sex, and dating sent right to your inbox).</p></blockquote>
<p>Along the same lines we have the <a href="http://blog.bullz-eye.com/2012/11/18/pivothead-hd-recording-sunglasses/" target="_blank">Pivothead HD Recording Sunglasses</a> which can be used to record everything around you with POV video. You can record your adventures, but also record other people of course.</p>
<p class="photo_center"><img decoding="async" src="http://blog.bullz-eye.com/wp-content/uploads/2012/11/durango_-_glacier_blue.png" alt="" /></p>
<p>Just keep in mind your local privacy laws when using these devices. It&#8217;s one thing to record video out in public, but it&#8217;s quite another to record people when they have an expectation of privacy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ultimate security gadget during a storm</title>
		<link>https://www.securityvsprivacy.com/2012/11/15/ultimate-security-gadget-during-a-storm/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 20:58:24 +0000</pubDate>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Etón FRX3 Radio]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[portable power]]></category>
		<category><![CDATA[portable solar power]]></category>
		<category><![CDATA[Ultimate security gadget]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=71</guid>

					<description><![CDATA[OK, so maybe that a bit of an exaggeration, but this portable radio/flashlight that can be powered by a crank shaft, a solar strip or conventional methods can really come in handy during and after a storm, or while you&#8217;re out in the middle of nowhere like on a camping vacation. The Etón FRX3 Radio [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="photo_center"><img decoding="async" src="http://blog.bullz-eye.com/wp-content/uploads/2012/11/Eton_FRX3.jpg" alt="" /></p>
<p>OK, so maybe that a bit of an exaggeration, but this portable radio/flashlight that can be powered by a crank shaft, a solar strip or conventional methods can really come in handy during and after a storm, or while you&#8217;re out in the middle of nowhere like on a camping vacation. The <a href="http://blog.bullz-eye.com/2012/11/15/the-eton-frx3-radio/" target="_blank">Etón FRX3 Radio</a> can also charge up your cell phone, and that&#8217;s a <em>really</em> important feature.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Privacy, telematics and car insurance</title>
		<link>https://www.securityvsprivacy.com/2012/05/28/privacy-telematics-and-car-insurance/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 28 May 2012 16:16:05 +0000</pubDate>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[auto insurance rates]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[automobile insurance rates]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance monitoring]]></category>
		<category><![CDATA[reduce my auto insurance]]></category>
		<category><![CDATA[reduce my automobile insurance]]></category>
		<category><![CDATA[reduce my car insurance]]></category>
		<category><![CDATA[surveillance equipment]]></category>
		<category><![CDATA[surveillance gadgets]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[telematics and privacy]]></category>
		<category><![CDATA[telematics in insurance]]></category>
		<category><![CDATA[telematics issues]]></category>
		<category><![CDATA[trading privacy for discounts]]></category>
		<guid isPermaLink="false">https://www.securityvsprivacy.com/?p=53</guid>

					<description><![CDATA[Here&#8217;s a fascinating story of how car insurance companies can monitor your driving. When Zshavina Meacher of Cleveland traded in her car for a new 2011 Chevy Malibu last summer, her insurance premium jumped to $510 every six months. Her insurer, Progressive Corp., asked her whether she wanted to cut her rate. If Meacher agreed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.securityvsprivacy.com/wp-content/uploads/2012/05/2009-Dodge-Challenger-5.jpg"><img decoding="async" loading="lazy" src="https://www.securityvsprivacy.com/wp-content/uploads/2012/05/2009-Dodge-Challenger-5.jpg" alt="" title="2009 Dodge Challenger 5" width="477" height="318" class="aligncenter size-full wp-image-54" srcset="https://www.securityvsprivacy.com/wp-content/uploads/2012/05/2009-Dodge-Challenger-5.jpg 477w, https://www.securityvsprivacy.com/wp-content/uploads/2012/05/2009-Dodge-Challenger-5-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>Here&#8217;s a <a href="http://www.cleveland.com/business/index.ssf/2012/05/auto_insurers_ramp_up_monitori.html#incart_hbx" target="_blank">fascinating story</a> of how car insurance companies can monitor your driving.</p>
<blockquote><p>When Zshavina Meacher of Cleveland traded in her car for a new 2011 Chevy Malibu last summer, her insurance premium jumped to $510 every six months. Her insurer, Progressive Corp., asked her whether she wanted to cut her rate.</p>
<p>If Meacher agreed to install a device in her car that monitors how safely she drives and the results were good, her rates would go down. If the results weren&#8217;t so good, her rates would stay the same. She agreed.</p>
<p>During the first few weeks, the device told Meacher that she slammed on her brakes a lot. She stopped the hard braking.<br />
In February, the 23-year-old&#8217;s insurance bill dropped by $120 per six months, or 24 percent.</p>
<p>Meacher is happy her rates went down. And Progressive is happy the risk of Meacher getting into an accident went down. Fewer claims will help keep Mayfield-based Progressive profitable.</p>
<p>If you haven&#8217;t heard of telematics &#8212; a device that monitors your driving &#8212; then get ready. While Progressive started dabbling in telematics in the 1990s, it started pushing it in 2010 with its &#8220;Snapshot&#8221; program, and other insurers have stepped up interest in the last year.</p></blockquote>
<p>Of course this is voluntary monitoring, and safe drivers can save money on their car insurance, but it raises all sorts of privacy issues. What&#8217;s next? Will health insurers want constant monitoring of our heart rates to see if we are exercising?</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.securityvsprivacy.com @ 2026-06-12 12:53:02 by W3 Total Cache
-->